Property Attributes
- MLS#26039458
- TypeSingle Family
- Listing Status Active
- CountyBRANCH
- CityColdwater
- AreaKinderhook Twp
- NeighborhoodKinderhook Twp
- Zip49036
- StyleRanch
- Year Built1965
- Taxes$ 2375
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.22 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to your adorable lakefront getaway on beautiful Dragon Lake! This charming 2 bedroom, 1 bathroom cottage offers over 160 feet of pristine lake frontage, nestled on a peaceful peninsula. Enjoy lake views from both sides of the property, including lake access just across the road too! Located at the end of a quiet cul-de-sac, this home offers privacy and tranquility on nearly one acre of land. There's also a detached two-car garage, perfect for storing all your lake toys and gear. This cozy cottage is turnkey, just bring your family and friends and start relaxing! Situated on a no-plane lake, it's ideal for peaceful paddle boarding, kayaking, fishing, and swimming. Don't miss your chance to own a slice of lakeside paradise!
| Price History | |
|---|---|
| 7/30/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Township | Kinderhook Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Branch |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 27 South of Coldwater turn East on Copeland Road to Dragon Shores Drive. |
| City | Coldwater |
| Body of Water | Dragon Lake |
| High School District | Coldwater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2375.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 32297 |
| MobileHomeRemainsYN | No |
| Legal Description | On file at listing office |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Cul-De-Sac,Adj to Public Land |
| Water Source | Well |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 980.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:16 AM UTC