Property Attributes
- MLS#26031340
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityJackson
- AreaSandstone Twp
- NeighborhoodSandstone Twp
- Zip49201
- StyleRanch
- Year Built1972
- Taxes$ 2025
- Price$ 575,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3100
- Lot Size9.3 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
A true one-of-a-kind property and home on 9.3 acres. 3 Bedrooms and 3 Bathrooms on main level. Plus, an office that could be another bedroom. Two Primary suites, with walk in closets, on main level. One primary is handicapped accessible. The huge living room has a gas fireplace and opens into the kitchen. First floor laundry room and a separate mud room off the garage. Three car garage attaches to home. Metal roof for maintenance free living. Basement is another home and would be a great multi area, with its own entrance. Could be a Mother-in-Law Suite, ADU, family fun room, anything. Barn (30x60), workshop (40x15) and small shed. 3 car garage (35x25), enclosed porch, (10x22), decks, mud room and laundry room. It has another lot, with separate driveway, that has it's on well and septic system. Build a home or sell it off. Lots of possibilities. Come take a look.
| Price History | |
|---|---|
| 6/23/2026 | Listed $575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Wall Furnace |
| Cooling | Central Air |
| Utilities | Extra Well |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Refrigerator |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Township | Sandstone Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| Accessibility | Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | Springport Road North to N. Sandstone Rd |
| City | Jackson |
| High School District | Northwest |
| Zoning Description | AG |
| Lot Size Units | Acres |
| Lot Size Square Feet | 405108.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2025.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 63665 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT NW COR OF SEC 11 TH N 89(DEGREES)59'39''E 411 FT TH S 4(DEGREES)16'00''E 531.45 FT TO POB TH N 89(DEGREES)59'39''E 873.79 FT TH S 0(DEGREES)24'41''W 474.22 FT TH N 89(DEGREES)59'06''W 835.03 F |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Guest Quarters,Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1440.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener |
|---|---|
| Lot Features | Tillable,Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 9.3 |
| Spa | No |
| Building Area Total | 1620.0 |
| Lot Dimensions | 9.3 |
| Lot Size Acres | 9.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:16 AM UTC